Player vs Player Ranking
Top 10 Most Kills in PVP
Rank | Character Name | Job Class | Kills/Deaths | Kill-Death Ratio (KDR) |
---|---|---|---|---|
1 | Lee Christmas | Jedi | 32/1 | 32.000000000 |
2 | KALBO MASAMANG TAO | Gunslinger | 17/6 | 2.833333333 |
3 | Gray Fullbuster | Paladin | 9/0 | 9.000000000 |
4 | Danger Last | Jedi | 9/11 | 0.818181818 |
5 | Byakuya Kuchiki | Lord Knight | 9/11 | 0.818181818 |
6 | TimeXwatch | Stalker | 8/1 | 8.000000000 |
7 | moyskee | Paladin | 5/5 | 1.000000000 |
8 | Hakeem Olajuwon | Sith | 4/11 | 0.363636364 |
9 | ArcherNiGelo2 | Sniper | 3/1 | 3.000000000 |
10 | The Adjudicator | High Priest | 3/4 | 0.750000000 |
Top 10 Highest Streaks in PVP
Rank | Character Name | Job Class | Streak Count | Date |
---|---|---|---|---|
1 | Lee Christmas | Jedi | 32 | Thu, 01/01/1970, 08:00:00 AM |
2 | Gray Fullbuster | Paladin | 9 | Thu, 01/01/1970, 08:00:00 AM |
3 | ArcherNiGelo2 | Sniper | 3 | Thu, 01/01/1970, 08:00:00 AM |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |