Guild vs Guild Ranking
Top 10 Longest Ownage in GVG
Rank | Guild | Ownage Count | Date | |
---|---|---|---|---|
1 | *Akatsuki* | 132 | Sat 09/07/2024 01:38:50 PM | |
2 | Meteor Garden | 90 | Sat 03/30/2024 09:57:27 PM | |
3 | MANANABAS | 71 | Sat 07/27/2024 01:35:22 PM | |
4 | Yakuza | 63 | Mon 11/11/2024 09:43:09 PM | |
5 | The High Table | 52 | Thu 08/29/2024 01:56:14 PM | |
6 | The Expendables | 43 | Tue 09/24/2024 09:24:45 PM | |
7 | Double Deuce | 42 | Fri 04/26/2024 09:17:56 PM | |
8 | Fundamentals | 41 | Sat 10/12/2024 09:45:29 PM | |
9 | Star Wars | 34 | Mon 10/28/2024 09:52:10 PM | |
10 | 34 | Mon 07/01/2024 01:35:47 PM |
Top 10 Most Kills in GVG
There are no characters. Go back.
Top 10 Highest Streaks in GVG
There are no characters. Go back.