Guild vs Guild Ranking
Top 10 Longest Ownage in GVG
Rank | Guild | Ownage Count | Date | |
---|---|---|---|---|
1 | *Akatsuki* | 132 | Sat 09/07/2024 01:38:50 PM | |
2 | Meteor Garden | 90 | Sat 03/30/2024 09:57:27 PM | |
3 | MANANABAS | 71 | Sat 07/27/2024 01:35:22 PM | |
4 | The High Table | 52 | Thu 08/29/2024 01:56:14 PM | |
5 | The Expendables | 43 | Tue 09/24/2024 09:24:45 PM | |
6 | Double Deuce | 42 | Fri 04/26/2024 09:17:56 PM | |
7 | Fundamentals | 35 | Sat 09/28/2024 09:03:05 PM | |
8 | 34 | Mon 07/01/2024 01:35:47 PM | ||
9 | Apocrypha | 30 | Tue 03/26/2024 09:51:53 PM | |
10 | Foreigners | 27 | Thu 09/12/2024 01:42:18 PM |
Top 10 Most Kills in GVG
Rank | Character Name | Job Class | Guild | Kills/Deaths | Kill-Death Ratio (KDR) | |
---|---|---|---|---|---|---|
1 | KALBO MASAMANG TAO | Gunslinger | The Expendables | 199/116 | 1.715517241 | |
2 | Viktor Neri | Gunslinger | The Expendables | 148/6 | 24.666666667 | |
3 | GravesHunter | Gunslinger | Star Wars | 146/32 | 4.562500000 | |
4 | Danger Last | Jedi | Star Wars | 137/188 | 0.728723404 | |
5 | Limexx | Assassin Cross | The Expendables | 64/40 | 1.600000000 | |
6 | Frodo Baggins | Assassin Cross | Foreigners | 62/136 | 0.455882353 | |
7 | Phinks | Champion | The Expendables | 49/47 | 1.042553191 | |
8 | moyskee | Paladin | The Expendables | 47/67 | 0.701492537 | |
9 | Z n K | Assassin Cross | Star Wars | 40/9 | 4.444444444 | |
10 | Scandinavian | Gunslinger | Fundamentals | 38/20 | 1.900000000 |
Top 10 Highest Streaks in GVG
Rank | Character Name | Job Class | Guild | Streak Count | Date | |
---|---|---|---|---|---|---|
1 | Viktor Neri | Gunslinger | The Expendables | 37 | Fri 10/04/2024 09:14:37 PM | |
2 | GravesHunter | Gunslinger | Star Wars | 7 | Tue 10/01/2024 09:59:07 PM | |
3 | ArcherNiGelo2 | Sniper | The Expendables | 5 | Thu 10/03/2024 09:11:50 PM | |
4 | Z n K | Assassin Cross | Star Wars | 5 | Fri 10/04/2024 09:54:39 PM | |
5 | Limexx | Assassin Cross | The Expendables | 3 | Fri 10/04/2024 09:53:30 PM | |
6 | Hakeem Olajuwon | Sith | MVP Gods | 3 | Mon 09/30/2024 09:48:57 PM | |
7 | ||||||
8 | ||||||
9 | ||||||
10 |