Alchemist Ranking
Top 20 Alchemist Characters on VisionRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Jestar Pitcher | 53,485 | Creator | 255 | 120 | The Tribe | ||
2 | Feel Special | 25,600 | Creator | 255 | 120 | The Tribe | ||
3 | Jamie | 5,228 | Creator | 255 | 120 | None | ||
4 | Pitselin | 1,692 | Creator | 255 | 120 | None | ||
5 | Maguire | 92 | Creator | 255 | 120 | None | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |